| Phone | Hac Rating | Functionality |
|---|---|---|
| BlackBerry® Curve™ 8330 Red | M3/T3 | High |
| BlackBerry® Curve™ 8530 | M4/T4 | Medium |
| Coolpad Quattro 4G | M3/T3 | Medium |
| HTC Wildfire S | M4/T4 | High |
| Huawei Ascend | M4/T4 | Medium |
| Huawei Ascend TapouT Edition | M4/T4 | High |
| Huawei M735 Blue | M4 | Low |
| Huawei M750 | M4 | Low |
| Huawei M835 | M4/T3 | Low |
| Huawei M835 tokidoki Edition | M4/T3 | Medium |
| Huawei Pinnacle | M4/T4 | Low |
| Huawei Pinnacle 2 | M4/T4 | Low |
| Huawei Premia 4G | M4/T4 | Medium |
| Huawei Verge | M4/T3 | Low |
| Kyocera Domino | M4/T4 | Low |
| Kyocera Domino Purple | M4/T4 | Low |
| Kyocera Mako S4000 | M4/T4 | Low |
| Kyocera Melo | M3/T4 | Low |
| Kyocera Melo BLUE | M3/T4 | Medium |
| Kyocera Neo | M3/T3 | Low |
| Kyocera Presto | M4/T4 | Low |
| Kyocera Torino | M4/T4 | Low |
| LG Banter Touch | M4/T4 | Medium |
| LG Beacon | M4/T3 | Medium |
| LG Connect 4G | M4/T4 | High |
| LG Esteem | M4/TA | High |
| LG HeliX | M4/T4 | Medium |
| LG Imprint | M3/T4 | Low |
| LG Lyric | M4/T4 | Low |
| LG Motion 4G | M4/T3 | Medium |
| LG Optimus M™ | M4/T3 | Medium |
| LG Optimus M+ | M4/T3 | Medium |
| LG Select | M4/T4 | Low |
| LG Spirit 4G | M4/T3 | Medium |
| MOTORAZR™ V3s | M3/T3 | Medium |
| MOTOROKR™ Z6m | M4 | High |
| Motorola Hint | M4/T3 | Medium |
| MOTOROLA QUANTICO™ | M4/T3 | Medium |
| Motorola RAZR V3s Combo | M3/T3 | Medium |
| MOTO™ VE240 | M3/T3 | Low |
| MOTO™ VE440 | M3/T3 | Low |
| MOTO™ VE440 Limited Edition | M3/T3 | Low |
| Nokia 1006 | M3/T3 | Low |
| Nokia 1606 | M3/T3 | Medium |
| Samsung Admire | M4/T3 | Medium |
| Samsung Admire Red | M4/T3 | Medium |
| Samsung Admire White | M4/T3 | Medium |
| Samsung Craft™ | M4 | High |
| Samsung Caliber™ | M4/T4 | High |
| Samsung Code™ | M4/T4 | Low |
| Samsung Code™6.5 | M4/T4 | High |
| Samsung Contour | M4/T4 | Low |
| Samsung Contour 2 | M4/T4 | Low |
| Samsung Finesse | M4 | High |
| Samsung Freeform | M4/T4 | Low |
| Samsung Freeform | M4/T4 | Medium |
| Samsung Freeform Grey | M4/T4 | Low |
| Samsung Freeform II | M4/T3 | Low |
| Samsung Freeform III | M4/T3 | Low |
| Samsung Galaxy Admire 4G | M4/T3 | Medium |
| Samsung Galaxy Indulge™ | M4/T3 | High |
| Samsung Galaxy S III | M4/T3 | High |
| Samsung Galaxy S Lightray 4G | M4/T4 | High |
| Samsung Messager II | M4/T3 | Medium |
| Samsung Messager III | M4/T3 | Medium |
| Samsung Messager r450 | M3 | High |
| Samsung My Shot™ r430 | M3 | Medium |
| Samsung Stunt | M4/T4 | Low |
| Samsung Tint | M4 | Medium |
| ZTE Agent | M4/T3 | Low |
| ZTE Anthem 4G | M4/T3 | High |
| ZTE Avid 4G | M4/T3 | Medium |
| ZTE C78 | M4/T4 | Low |
| ZTE C79 | M4/T4 | Medium |
| ZTE Essenze | M4/T3 | Low |
| ZTE Score M | M4/T3 | Medium |
Hearing aids are designed to amplify all sounds for the user, both desired and undesired sounds. As a result of this amplification, some hearing aid users can experience uncomfortable interference while using wireless phones. To eliminate this interference, some phones have been designed to operate with hearing aids, while others have been designed to operate with telecoil hearing aids, where the hearing aid receives only the signals from magnetic fields generated by the telecoil-compatible phone. To assist users in determining which wireless phones are hearing aid-compatible, a ratings system has been designed by the American National Standards Institute. Phones that are compatible with telecoil hearing aids receive a 'T' rating from one to four, while hearing aid-compatible (but not telecoil-compatible) phones receive an 'M' rating, also from one to four. Phones which receive a 'three' or a 'four' rating typically cause the least interference to hearing aid users. While the ratings system can be a useful tool for consumers when choosing the right wireless phone, it is by no means a guarantee that a phone will not cause interference with a particular hearing aid.